Three Dimensional Rotary Mixer for Mixing Crude Medicine Powder
Company introduction: Jiangsu Xingxing Drying Equipment Co., LtdCharacteristicsThe barrel for charging the materials is ;
Basic Info
Model NO. | HS |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
Application Area | Pharmaceutical, Chemical, Food |
Operating Type | Continuous Operating |
Motor Power | 2.2 Kw |
Max. Loading Weight | 100 Kg |
Max. Loading Volume | 160 L |
Weight | 800 Kg |
Speed of Driving Shaft | ≤12 Rpm |
Barrel Capacity | 200L |
Transport Package | Wooden Package |
Specification | 1400*1900*1800 |
Trademark | JXX |
Origin | China |
HS Code | 8474390000 |
Production Capacity | 20 Sets/Month |
Product Description
Company introduction: Jiangsu Xingxing Drying Equipment CharacteristicsThe barrel for charging the materials is driven by the driving shaft. The barrel body carries on the repeated level movement, rotation, turning and other complex movements so that the materials will carry out the three dimensions and complex movements along the barrel body so as to realize the various movements of the materials. Through disseminating, gathering, agglomerating and mixing to realize uniform mixing. Material to be dried1. The mixing barrel of the machine moves in multi-direction. For the materials,there is no centrifugal function, without the specic gravity segregation and the layer division. For each of build-up phenomenon, there is the remarkable weight rate. The mixing rate is high. The machine is the desired one of various mixers at present.2. The material charge rate of barrel is big. Maximum rate can be up to 90% (while normal mixer has only 40-50% of charge rate.). It is high in ef ciency and short in mixing time.3. The barrel adopts arc shape connections and its well polished.4. The machine is used for mixing the powder state and grain state materials to achieve high uniformity in the pharmaceutical, chemical, food, light-industry , electronic, mechanical, metallurgical, nation defense industries and other science and technology institutes.Technical ParameterSpec | HS-5 | HS-15 | HS-50 | HS-100 | HS-200 | HS-400 | HS-600 | HS-800 | HS-1000 | HS-1200 | HS-1500 | HS-2000 |
Volume of barrel (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Charge volume (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Charge weight (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Rotation speed of main shaft (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Motor power (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
L×W×H (mm) | 600 ×1000×1000 | 800 ×1200×1000 | 1150 ×1400×1000 | 1250 ×1800×1550 | 1450 ×2000×1550 | 1650 ×2200×1550 | 1850 ×2500×1750 | 2100 ×2650×2000 | 2150 ×2800×2100 | 2000 ×3000×2260 | 2300 ×3200×2500 | 2500 ×3500×2800 |
Weight (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
CERTIFICATEService:pre-sale serviceWe Invite customers to visit our company and communicate on technical requirements face to face.sale serviceResponsible for debugging the equipment according to customers' requirements of various technical data. Our engineers will train our customers about equipment features and operation key points to make sure the equipment running in the best condition.after-sale serviceWe provide installation, debugging, maintenance, training and other services; Provide relevant technical data, equipment, software and related GMP certification materials;Set up after-sales service hotline, and arrange personnel to visit customers every year to know more customer needs,like customer operation problems in the process of production equipment.quality promiseOur company promises strictly operate the ISO9001 quality system certification standards and pharmaceutical equipment GMP audit requirements,promise we provide new equipment. Advanced technology,good quality.Equipment operation safe reliable, affordable, easy to maintain.Equipment warranty period is one year,all the parts for the equipment choose well-known brand.During the warranty when equipment have problem in quality like equipment failure and damage,the company for free maintenance or replacement.We look forward to cooperating with partners from all over the world to build win-wincooperation relationship in long term. Welcome for your visiting.
You may also like
Send inquiry
Send now