Three-Dimensional Motion Mixer Machine for Dry Powder (used or new)
Three-Dimensional Motion Mixer machine for dry powder (used or new) We will send you offer if you can provide us below i;
Basic Info
Model NO. | CMP3 |
Mixer Type | 3D Mixer |
Working | Convection Mixer |
Stirring Type | Forced |
Application | Liquid with Suspended Solids, Powder, Viscous Fluid, Liquid, Granules |
Certification | CE, ISO, GOST, SONCAP, CCC, API |
Application Area | Engineering & Construction |
Layout Type | Verticle |
Mixing Drum Shape | Drum |
Additional Capabilities | Drying |
Operating type | Cycle Operating |
Condition | New |
Size | 50-30000L |
Transport Package | Wooden Case |
Specification | CE, SGS, GMP |
Trademark | CMX |
Origin | Shanghai |
HS Code | 8474 |
Production Capacity | 500PCS/Year |
Product Description
Three-Dimensional Motion Mixer machine for dry powder (used or new)
We will send you offer if you can provide us below information:
----What materials do you mix? (Names of raw materials?)
----What is the powder fineness/particle size? (how much mesh, mm, micro?)
----What is the bulk density/specific gravity of mixed materials? (how much kg/m3, g/cc?)
----How many kgs to be mixed per batch?
1 Working principle:
Different with traditional rotary mixer on working principle, three-dimensional mixer make horizontal movement, rotation, swinging in the cubic three-dimensional space. Materials are in combined motion of rotary flowing, horizontal moving, upside down falling; alternating pulses push materials continuously; turbulence caused by the combined motion has energy gradient and this make each particle of mixed materials have different motion state; each particle of mixture change their own position; and thus the materials get mixed homogeneously.
2 Technical specifications:
Specs Model | Working Capacity (L) | Working Capacity (kg) | Rotation Speed (r/min) | Motor Power (kw) | Dimension (mm) | Weight (kg) |
CMP3-5 | 4.5 | 1.5-2.7 | 0-20 | 0.25 | 600 ×1000×1000 | 100 |
CM P3-15 | 13.5 | 4-8.1 | 0-20 | 0.37 | 800 ×1200×1000 | 200 |
CM P3-50 | 45 | 15-27 | 0-20 | 1.1 | 1150 ×1400×1000 | 300 |
CM P3-100 | 90 | 30-54 | 0-20 | 1.5 | 1250 ×1800×1550 | 800 |
CM P3-200 | 180 | 50-108 | 0-15 | 2.5 | 1450 ×2000×1550 | 1200 |
CM P3-400 | 360 | 100-216 | 0-15 | 4 | 1650 ×2200×1550 | 1200 |
CM P3-600 | 540 | 150-324 | 0-13 | 5.5 | 1850 ×2500×1750 | 1500 |
CM P3-800 | 720 | 200-432 | 0-10 | 7.5 | 2100 ×2650×2000 | 1700 |
CM P3-1000 | 900 | 250-540 | 0-10 | 11 | 2150 ×2800×2100 | 1800 |
CM P3-1500 | 1350 | 400-810 | 0-9 | 15 | 2300 ×3200×2500 | 2400 |
CM P3-2000 | 1800 | 500-1080 | 0-8 | 18.5 | 2500 ×3500×2800 | 3000 |
3 Application industries:
4 Factory facilities:
You may also like
Send inquiry
Send now