Stainless Steel-Chemical Horizontal Ribbon Blender/ Mixer
Datasheet: Related Products:About Us:;
Basic Info
Model NO. | WLDH-2 |
Origin | China Shanghai |
HS Code | 84798200 |
Production Capacity | 50 Sets/Month |
Product Description
Ribbon Mixer consists of horizontal U shape mixing vessel, drive system and ribbon agitator. The mixing element is combined with inner and outer double helical ribbon agitator. The outer ribbon moves materials into center direction and inner ribbon moves the materials in opposition direction to shape radially and laterally movement. Finally, the material will be discharged at center discharge valve. Ribbon Blender is an efficient and versatile blending machine for mixing of dry granules & powders homogeneously. Various materials can be mixed in ribbon mixer through a gentle way, especially in food material mixing. Furthermore, high speed chopper is also available to break some lumps during blending process. |
Features:Ribbon and Paddle agitator design as alternationGentle mixing for fragile materialsEasy cleaning and maintenanceFood Grade Packing Gland SealGMP design with FDA certificate of non-metal part of mixerDrying/cooling jacket and vacuum design is optionalHeavy Duty DesignBatch or Continuous Mixing Process | Applications:Dry Powder/solid particleDry Powder with minor liquid additives via spraying barSlurry |
Datasheet:
Model Project | All volume (M3) | Loads coefficient | Electrical machiney power (KW) | Size(mm)× Max-diameter ×High | Equipment weight (kg) |
WLDH-0.1 | 0.1 | 0.4-0.6 | 3 | 1190×740×770 | 330 |
WLDH-0.3 | 0.3 | 0.4-0.6 | 4 | 2030×630×980 | 720 |
WLDH-0.5 | 0.5 | 0.4-0.6 | 7.5 | 2320×730×1130 | 980 |
WLDH-1 | 1 | 0.4-0.6 | 11 | 2800×920×1320 | 1700 |
WLDH-1.5 | 1.5 | 0.4-0.6 | 11 | 3180×1020×1550 | 1800 |
WLDH-2 | 2 | 0.4-0.6 | 15 | 3310×1120×1640 | 2100 |
WLDH-3 | 3 | 0.4-0.6 | 18.5 | 3750×1290×1820 | 3000 |
WLDH-4 | 4 | 0.4-0.6 | 22 | 4220×1400×1990 | 3980 |
WLDH-5 | 5 | 0.4-0.6 | 22 | 4220×1500×2100 | 4620 |
WLDH-6 | 6 | 0.4-0.6 | 30 | 4700×1610×2260 | 6180 |
WLDH-8 | 8 | 0.4-0.6 | 37 | 4420×2150×2470 | 8200 |
WLDH-10 | 10 | 0.4-0.6 | 45 | 5520×2960×2720 | 8920 |
WLDH-12 | 12 | 0.4-0.6 | 45 | 5720×3010×2840 | 9520 |
WLDH-15 | 15 | 0.4-0.6 | 55 | 5840×3540×2940 | 9950 |
Related Products:About Us:
You may also like
Send inquiry
Send now